TOP Tournaments
Show more

Greenwood Sam

England
England
Current Club:
Position:
Forward
Age:
24 (26.01.2002)
Height:
185 cm
Weight:
79 kg
Preferred Foot:
Right
Market value:
€4.58m
Contract expires:
30.06.2026
Social media:
Greenwood Sam Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
13.04 Piast Gliwice Piast Gliwice Pogon Szczecin Pogon Szczecin 0 2 Not in the squad
06.04 Pogon Szczecin Pogon Szczecin Legia Warsaw Legia Warsaw 0 2 6.1 73’ 0 0 0 0
21.03 Lechia Gdansk Lechia Gdansk Pogon Szczecin Pogon Szczecin 2 1 6.3 21’ 0 0 0 0
16.03 Pogon Szczecin Pogon Szczecin Korona Kielce Korona Kielce 2 1 6.7 59’ 0 0 0 0
08.03 Rakow Czestochowa Rakow Czestochowa Pogon Szczecin Pogon Szczecin 2 0 5.6 75’ 0 0 0 0
28.02 Pogon Szczecin Pogon Szczecin Widzew Lodz Widzew Lodz 1 0 Suspended
21.02 Gornik Zabrze Gornik Zabrze Pogon Szczecin Pogon Szczecin 0 1 6.3 46’ 0 0 1 0
15.02 Pogon Szczecin Pogon Szczecin Arka Gdynia Arka Gdynia 1 0 6.3 26’ 0 0 0 0
08.02 Pogon Szczecin Pogon Szczecin Bruk-Bet Termalica Bruk-Bet Termalica 1 1 7.7 70’ 1 0 0 0
01.02 Motor Lublin Motor Lublin Pogon Szczecin Pogon Szczecin 2 1 6.7 62’ 0 0 0 0
Greenwood Sam Transfers
Date From To Fee
26/08/25 Leeds United Leeds United Pogon Szczecin Pogon Szczecin
2M € Transfer
30/05/25 Preston North End Preston North End Leeds United Leeds United Return from loan
04/07/24 Leeds United Leeds United Preston North End Preston North End On loan
Greenwood Sam Career
National leagues
National cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Greenwood Sam injury history

From Until Injury
08.02.2026 13.02.2026 injury-icon Injury
18.04.2025 01.05.2025 injury-icon Muscle injury
12.07.2023 16.08.2023 injury-icon Injury

About

The football player Pogon Szczecin - Greenwood Sam plays for the football club in Poland.

Greenwood Sam matches

Greenwood Sam matches — last 5:
  • Piast Gliwice - Pogon Szczecin | 13 Apr 2026 | 0:2 Ekstraklasa
  • Pogon Szczecin - Legia Warsaw | 06 Apr 2026 | 0:2 Ekstraklasa
  • Lechia Gdansk - Pogon Szczecin | 21 Mar 2026 | 2:1 Ekstraklasa
  • Pogon Szczecin - Korona Kielce | 16 Mar 2026 | 2:1 Ekstraklasa
  • Rakow Czestochowa - Pogon Szczecin | 08 Mar 2026 | 2:0 Ekstraklasa
  • Pogon Szczecin - Widzew Lodz | 28 Feb 2026 | 1:0 Ekstraklasa
  • Gornik Zabrze - Pogon Szczecin | 21 Feb 2026 | 0:1 Ekstraklasa
  • Pogon Szczecin - Arka Gdynia | 15 Feb 2026 | 1:0 Ekstraklasa
  • Pogon Szczecin - Bruk-Bet Termalica | 08 Feb 2026 | 1:1 Ekstraklasa
  • Motor Lublin - Pogon Szczecin | 01 Feb 2026 | 2:1 Ekstraklasa
  • Pogon Szczecin - RKS Radomiak Radom | 06 Dec 2025 | 2:2 Ekstraklasa
  • Pogon Szczecin - Widzew Lodz | 02 Dec 2025 | 0:1 Puchar Polski
  • Katowice - Pogon Szczecin | 29 Nov 2025 | 2:0 Ekstraklasa
  • Pogon Szczecin - Zaglebie Lubin | 24 Nov 2025 | 5:1 Ekstraklasa
  • Pogon Szczecin - Jagiellonia Bialystok | 09 Nov 2025 | 1:2 Ekstraklasa
  • Wisla PLock - Pogon Szczecin | 03 Nov 2025 | 2:0 Ekstraklasa
  • Legia Warsaw - Pogon Szczecin | 30 Oct 2025 | 1:2 Puchar Polski
  • Pogon Szczecin - KS Cracovia | 25 Oct 2025 | 2:1 Ekstraklasa
  • Lech Poznan - Pogon Szczecin | 19 Oct 2025 | 2:2 Ekstraklasa
  • Pogon Szczecin - Piast Gliwice | 03 Oct 2025 | 2:1 Ekstraklasa
  • Legia Warsaw - Pogon Szczecin | 28 Sep 2025 | 1:0 Ekstraklasa
  • Pogon Szczecin - Lechia Gdansk | 21 Sep 2025 | 3:4 Ekstraklasa
  • Korona Kielce - Pogon Szczecin | 13 Sep 2025 | 1:0 Ekstraklasa
  • Pogon Szczecin - Rakow Czestochowa | 31 Aug 2025 | 2:0 Ekstraklasa
  • Arsenal - Leeds United | 23 Aug 2025 | 5:0 Premier League
  • Leeds United - Everton | 18 Aug 2025 | 1:0 Premier League
  • Leeds United - Milan | 09 Aug 2025 | 1:1 Club Friendly Games
  • Leeds United - Villarreal | 02 Aug 2025 | 1:1 Club Friendly Games
  • Manchester United - Leeds United | 19 Jul 2025 | 0:0 Club Friendly Games
  • Bristol City - Preston North End | 03 May 2025 | 2:2 Championship
  • Preston North End - Plymouth Argyle | 26 Apr 2025 | 1:2 Championship
  • Hull City - Preston North End | 21 Apr 2025 | 2:1 Championship
  • Preston North End - Queens Park Rangers | 18 Apr 2025 | 1:2 Championship
  • Leeds United - Preston North End | 12 Apr 2025 | 2:1 Championship
  • Preston North End - Cardiff City | 08 Apr 2025 | 2:2 Championship
  • Preston North End - Stoke City | 05 Apr 2025 | 1:1 Championship

Greenwood Sam transfers

Greenwood Sam transfers — last 5:
  • 31 Dec 2020 | Leeds United U21 Leeds United Transfer
  • 27 Aug 2020 | Leeds United U21 Transfer

More detailed information about the player:

  • Football Player Greenwood Sam.
  • Age — 24.
  • Weight — 79.
  • Height — 185.
  • Footedness — Right.
  • Last played match — Piast Gliwice - Pogon Szczecin.

Player Career Information:

  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close